top of page

Partnership
Thanks to our partnership with the commercial company EUROSTEEL, a leading company in the sale of NGO (Non Grain Oriented) and GO (Grain Oriented) magnetic sheet metal strips, we are able to satisfy the material supply needs, in the following qualities:
Grain Non-Oriented Sheet Metal (N.G.O.)
Spessore | Designazione standard | Proprietà magnetiche | Proprietà magnetiche | Proprietà magnetiche | Proprietà magnetiche | Proprietà magnetiche | Proprietà magnetiche |
|---|---|---|---|---|---|---|---|
Max total parts (W/kg) | Max total parts (W/kg) | Max total parts (W/kg) | Polarization(T) for H | Polarization(T) for H | Polarization(T) for H | ||
50Hz 1T | 50Hz 1.5T | 60Hz 1.5T | 2500 A/m | 5000 A/m | 10000 A/m | ||
0.35 | M235-35A | 0.95 | 2.35 | 2.97 | 1.49 | 1.60 | 1.70 |
M250-35A | 1.00 | 2.50 | 3.14 | 1.49 | 1.60 | 1.70 | |
M270-35A | 1.10 | 2.70 | 3.36 | 1.49 | 1.60 | 1.70 | |
M290-35A | 1.15 | 2.90 | 3.62 | 1.49 | 1.60 | 1.70 | |
M300-35A | 1.20 | 3.00 | 3.74 | 1.49 | 1.60 | 1.70 | |
M330-35A | 1.30 | 3.30 | 4.12 | 1.49 | 1.60 | 1.70 | |
0.50 | M250-50A | 1.05 | 2.50 | 3.21 | 1.49 | 1.60 | 1.70 |
M270-50A | 1.10 | 2.70 | 3.47 | 1.49 | 1.60 | 1.70 | |
M290-90A | 1.15 | 2.90 | 3.71 | 1.49 | 1.60 | 1.70 | |
M330-50A | 1.35 | 3.30 | 4.20 | 1.49 | 1.60 | 1.70 | |
M350-50A | 1.50 | 3.50 | 4.45 | 1.50 | 1.60 | 1.70 | |
M400-50A | 1.70 | 4.00 | 5.10 | 1.53 | 1.63 | 1.73 | |
M470-50A | 2.00 | 4.70 | 5.90 | 1.54 | 1.64 | 1.74 | |
M530-50A | 2.30 | 5.30 | 6.66 | 1.56 | 1.65 | 1.75 | |
M600-50A | 2.60 | 6.00 | 7.53 | 1.57 | 1.65 | 1.76 | |
M800-50A | 3.60 | 8.00 | 10.06 | 1.60 | 1.70 | 1.78 |
Grain Oriented Sheets (GO)
Title | Spessore | Designazione commerciale | Designazione standard | Proprietà magnetiche garantite | Proprietà magnetiche garantite | Proprietà magnetiche garantite | Proprietà magnetiche garantite | Proprietà magnetiche garantite |
|---|---|---|---|---|---|---|---|---|
Max total parts (W/kg) | Max total parts (W/kg) | Max total parts (W/kg) | Max total parts (W/kg) | Mini polarization (T) | ||||
50 Hz | 50 Hz | 60Hz | 60Hz | |||||
1.5T | 1.7 T | 1.5T | 1.7 T | |||||
0.23 | M3T23 | 120-23 S | 0.80 | 1.20 | 1.02 | 1.51 | 1.78 | |
0.27 | M4T27 | 130-27 S | 0.85 | 1.30 | 1.12 | 1.68 | 1.78 | |
0.30 | M5T30 | 140-30 S | 0.92 | 1.40 | 1.21 | 1.83 | 1.78 |
Non-Grain Oriented Sheets (NGO)
Spessore | Designazione standard | Proprietà magnetiche | Proprietà magnetiche | Proprietà magnetiche | Proprietà magnetiche | Proprietà magnetiche | Proprietà magnetiche |
|---|---|---|---|---|---|---|---|
Max total parts (W/kg) | Max total parts (W/kg) | Max total parts (W/kg) | Polarization(T) for H | Polarization(T) for H | Polarization(T) for H | ||
50Hz 1T | 50Hz 1.5T | 60Hz 1.5T | 2500 A/m | 5000 A/m | 10000 A/m | ||
0.35 | M235-35A | 0.95 | 2.35 | 2.97 | 1.49 | 1.60 | 1.70 |
M250-35A | 1.00 | 2.50 | 3.14 | 1.49 | 1.60 | 1.70 | |
M270-35A | 1.10 | 2.70 | 3.36 | 1.49 | 1.60 | 1.70 | |
M290-35A | 1.15 | 2.90 | 3.62 | 1.49 | 1.60 | 1.70 | |
M300-35A | 1.20 | 3.00 | 3.74 | 1.49 | 1.60 | 1.70 | |
M330-35A | 1.30 | 3.30 | 4.12 | 1.49 | 1.60 | 1.70 | |
0.50 | M250-50A | 1.05 | 2.50 | 3.21 | 1.49 | 1.60 | 1.70 |
M270-50A | 1.10 | 2.70 | 3.47 | 1.49 | 1.60 | 1.70 | |
M290-90A | 1.15 | 2.90 | 3.71 | 1.49 | 1.60 | 1.70 | |
M330-50A | 1.35 | 3.30 | 4.20 | 1.49 | 1.60 | 1.70 | |
M350-50A | 1.50 | 3.50 | 4.45 | 1.50 | 1.60 | 1.70 | |
M400-50A | 1.70 | 4.00 | 5.10 | 1.53 | 1.63 | 1.73 | |
M470-50A | 2.00 | 4.70 | 5.90 | 1.54 | 1.64 | 1.74 | |
M530-50A | 2.30 | 5.30 | 6.66 | 1.56 | 1.65 | 1.75 | |
M600-50A | 2.60 | 6.00 | 7.53 | 1.57 | 1.65 | 1.76 | |
M800-50A | 3.60 | 8.00 | 10.06 | 1.60 | 1.70 | 1.78 |
Grain Oriented Sheets (GO)
Spessore | Designazione commerciale | Designazione standard | Proprietà magnetiche garantite | Proprietà magnetiche garantite | Proprietà magnetiche garantite | Proprietà magnetiche garantite | Proprietà magnetiche garantite |
|---|---|---|---|---|---|---|---|
Max total parts (W/kg) | Max total parts (W/kg) | Max total parts (W/kg) | Max total parts (W/kg) | Mini polarization (T) | |||
50 Hz | 50 Hz | 60Hz | 60Hz | ||||
1.5T | 1.7 T | 1.5T | 1.7 T | ||||
0.23 | M3T23 | 120-23 S | 0.80 | 1.20 | 1.02 | 1.51 | 1.78 |
0.27 | M4T27 | 130-27 S | 0.85 | 1.30 | 1.12 | 1.68 | 1.78 |
0.30 | M5T30 | 140-30 S | 0.92 | 1.40 | 1.21 | 1.83 | 1.78 |

The combination of technical expertise, advanced logistics and a strong customer orientation makes EUROSTEEL a reference partner in the global market of electrical sheet metal.

Contacts Eurosteel SrL
Operational headquarters
Via Prada 18 – 23883 Brivio (LC)
Telephone


bottom of page